We help people all over the world improve their money skills
Details for Cash Diary
| Property | Value |
| Name | Cash Diary |
| Description | The Cash Diary is used to monitor spending. The time frame is up to you. The ultimate goal after using the cash diary for a while is that all non essential spending to be made only after careful deliberation. A question should now be asked, Do I need to spend my money on this? This is different to many people whose spending habits are uncontrolled. |
| Filename | CashDiaryBlank.xls |
| Filesize | 18 kB |
| Filetype | xls (Mime Type: application/vnd.ms-excel) |
| Creator | Ned |
| Created On: |
12/18/2007 06:52 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 430 Hits |
| Last updated on |
04/20/2008 23:33 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|