We help people all over the world improve their money skills
Details for Traditional Budget
| Property | Value |
| Name | Traditional Budget |
| Description | The Traditional Budget can be a handy tool to review spending on a monthly basis. Another important message is that over spending in one month may affect your ability to meet expenses a few months later. Perusal of the example spreadsheet in the budgeting section is recommended. You can change the catergories to those that suit ie Home Repayments to Rent |
| Filename | TraditionalBudgetBlank.xls |
| Filesize | 27.5 kB |
| Filetype | xls (Mime Type: application/vnd.ms-excel) |
| Creator | Ned |
| Created On: |
12/18/2007 06:58 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 547 Hits |
| Last updated on |
12/18/2007 07:00 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|